Skaters
| Name ↕ | Pos ↕ | Current Team ↕ | League ↕ | Birthday ↕ | GP ↕ | G ↕ | A ↕ | PTS ↕ | PPG ↕ | FO% ↕ |
|---|
| Thomas Zocco | C | London Knights | OHL | 2006-06-14 | 15 | 9 | 11 | 20 | 1.33 | 53.2 |
| Milo Tian | LW | Mississauga Chargers | OJHL | 2006-01-16 | 19 | 7 | 10 | 17 | 0.89 | |
| Julien Maze | LW | Calgary Hitmen | WHL | 2007-12-06 | 16 | 6 | 9 | 15 | 0.94 | 50.0 |
| Caelan Joudrey | C | Wenatchee Wild | WHL | 2008-01-16 | 14 | 5 | 4 | 9 | 0.64 | 52.8 |
| Kevin Lysohir | | Minnesota Wilderness | NAHL | 2008-07-08 | 8 | 4 | 3 | 7 | 0.88 | |
| Colby Coombe | LW | Ottawa 67's | OHL | 2009-12-14 | 8 | 0 | 4 | 4 | 0.50 | 0.0 |
| Thaddeus McMahon | D | Omaha Lancers | USHL | 2009-02-20 | 12 | 1 | 3 | 4 | 0.33 | |
| Sean Miller | F | Youngstown Phantoms | USHL | 2008-12-16 | 12 | 0 | 4 | 4 | 0.33 | |
| Nathan Maloney | RD | Lethbridge Hurricanes | WHL | 2006-09-15 | 16 | 1 | 3 | 4 | 0.25 | 0.0 |
| Jack Genovese | | Johnstown Tomahawks | NAHL | 2006-02-08 | 14 | 3 | 1 | 4 | 0.29 | |
| Louis-Émile Dumais | C | Shawinigan, Cataractes | QMJHL | 2009-05-18 | 14 | 0 | 3 | 3 | 0.21 | 38.7 |
| Nathan Bienstock | D | Green Bay Gamblers | USHL | 2008-05-21 | 12 | 0 | 3 | 3 | 0.25 | |
| Sebastian Dell'Elce | LD | Niagara IceDogs | OHL | 2007-03-08 | 16 | 0 | 3 | 3 | 0.19 | 100.0 |
| Lucas Prud'Homme | LW | Owen Sound Attack | OHL | 2007-04-09 | 17 | 1 | 2 | 3 | 0.18 | 57.1 |
| Sawyer Schmidt | C | Saginaw Spirit | OHL | 2009-12-28 | 15 | 1 | 1 | 2 | 0.13 | 34.2 |
| Noah Mazzola | D | Sherbrooke, Phœnix | QMJHL | 2009-04-23 | 13 | 1 | 1 | 2 | 0.15 | 0.0 |
| Tyler Roccas | D | Cape Breton, Eagles | QMJHL | 2008-08-06 | 6 | 0 | 2 | 2 | 0.33 | 0.0 |
| Tyler Poti | | | EP | | 0 | 0 | 0 | 0 | | |
| Michael D'Alessio | D | Erie Otters | OHL | 2008-12-02 | 0 | 0 | 0 | 0 | | |
| Kaiden Donia | D | Sherbrooke, Phœnix | QMJHL | 2008-01-15 | 4 | 0 | 0 | 0 | 0.00 | 0.0 |
| Landon Jackman | | | EP | | 0 | 0 | 0 | 0 | | |
Goalies
| Name ↕ | Pos ↕ | Current Team ↕ | League ↕ | Birthday ↕ | GP ↕ | Record (W-L) ↕ | GAA ↕ | SV% ↕ |
|---|
| Samuel Doyon-Cataquiz | G | Muskegon Lumberjacks | USHL | 2007-04-17 | 7 | 3-2 | 2.49 | 0.906 |
| Cash Cruitt | G | Madison Capitols | USHL | 2008-05-27 | 4 | 1-2-1 | 3.91 | 0.884 |